DmDataTable
Updated Aug 18, 2026
DataMagik Application DesignerDmDataTable
DmDataTable — the platform's `data_table`.
When not to use it. For a handful of fixed key/value pairs, use DmDescriptionList. A table with three rows and no sorting is a list wearing a table.
States
rows
Running
Idle
Down
loading
empty
error
Example
<DmDataTable />
Props
| Name | Type | Required | Default |
|---|---|---|---|
rows | DmRow[] | () => [] | |
columns | DmTableColumn[] | () => [] | |
rowKey | string | undefined | |
loading | boolean | false | |
error | string | null | null | |
searchable | boolean | false | |
pageSize | number | 25 | |
serverPaginated | boolean | false | |
total | number | null | null | |
selectable | 'none' | 'single' | 'multiple' | 'none' | |
expandable | boolean | false | |
editable | boolean | false | |
allowAdd | boolean | false | |
allowDelete | boolean | false | |
showSummaryRow | boolean | false | |
groupBy | string | undefined | |
groupSubtotals | boolean | false | |
zebraStriping | boolean | false | |
rowColorField | string | undefined | |
rowColorMap | Record<string, string> | () => ({}) | |
compactMode | boolean | false | |
freezeFirstColumn | boolean | false | |
exportable | boolean | false | |
exportFileName | string | 'export.csv' | |
rowActions | DmRowAction[] | () => [] | |
bulkActions | DmBulkAction[] | () => [] | |
emptyTitle | string | 'No rows' | |
emptyDescription | string | undefined |
Events
add-row, bulk-action, cell-edit, delete-row, request, retry, row-action, row-click, update:selected
Slots
detail
Worth knowing
Columns take `field`, not `key`. A summary row states its own scope: the footer totals every row, a group subtotal covers the page.